↓
| Imperial Round | Age Group | Score | Archer | Club | Date | Results |
| York | U21 | | | | | |
| U18 | 1142 | Mr. S. Hallard | Dunlop | Jun-82 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double York | U21 | | | | | |
| U18 | 1860 | Mr. R. Wills | Dunlop | Jun-80 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol I | U18 | 1168 | Mr. S. Hallard | Rugby | Jul-80 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol I | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol II | U16 | 1254 | Mr M Orton | Meriden | Jul-19 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol II | U16 | 2140 | Mr J. Warner | Meriden | Jun-10 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol III | U15 | 1240 | Mr E Gray | Meriden | Jul-21 | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol III | U15 | 2296 | Mr J. Vick | Meriden | May-09 | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol IV | U14 | 1230 | Mr. P. Luff | Meriden | Jul-82 | |
| U12 | | | | | |
| Double Bristol IV | U14 | 2237 | Mr . H. Scott | Royal Leamington Spa | Jun-07 | |
| U12 | | | | | |
| Bristol V | U12 | | | | | |
| Double Bristol V | U12 | | | | | |
| St George | U21 | | | | | |
| U18 | 710 | Mr. M. Chester | Royal Leamington Spa | Apr-87 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Albion | U21 | | | | | |
| U18 | 851 | Mr. R. Wills | Meriden | Sep-78 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor | U21 | | | | | |
| U18 | 938 | Mr. S. Hallard | Dunlop | Oct-81 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 50 | U16 | 904 | Mr M Orton | Meriden | Oct-17 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 40 | U15 | 942 | Mr E Gray | Meriden | May-22 | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 30 | U14 | 940 | Mr E Gray | Meriden | Aug-19 | |
| U12 | | | | | |
| New Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Western | U21 | | | | | |
| U18 | 644 | Mr J. Brookes | Sutton Coldfield | Jul-10 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western | U21 | | | | | |
| U18 | 722 | Mr J. Vick | Meriden | Jul-10 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 50 | U16 | 814 | Mr M Orton | Meriden | Jun-18 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 40 | U15 | 760 | Mr M Orton | Meriden | Jun-17 | |
| U14 | | | | | |
| U12 | | | | | |
| Western 30 | U14 | 820 | Mr . H. Scott | Royal Leamington Spa | Jun-07 | |
| U12 | | | | | |
| American | U21 | | | | | |
| U18 | 756 | Mr J. Brookes | Sutton Coldfield | Apr-10 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double American | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| St Nicholas | U21 | | | | | |
| U18 | 523 | Mr. M. Hutchinson | Sutton Coldfield | Sep-86 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National | U21 | | | | | |
| U18 | 562 | Mr. R. Wills | Meriden | Jul-78 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 50 | U16 | 620 | Mr E Gray | Meriden | Apr-22 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 40 | U15 | 580 | Mr M Orton | Meriden | ? | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 30 | U14 | 598 | Mr J Smith | Meriden | Mar-16 | |
| U12 | | | | | |
| Double National 30 | U14 | | | | | |
| U12 | | | | | |
| New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick | U21 | | | | | |
| U18 | 276 | Mr J Coathup | Meriden | Apr-16 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 50 | U16 | 416 | Mr E Gray | Meriden | Apr-22 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 40 | U15 | 390 | Mr M. McCarthy | Meriden | Apr-13 | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 30 | U14 | 383 | Mr J Smith | Meriden | Apr-16 | |
| U12 | | | | | |
| Double Warwick 30 | U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Metric Round | Age Group | Score | Archer | Club | Date | Results |
| WA1440 90m | U21 | | | | | |
| U18 | 1299 | Mr. S. Hallard | Dunlop | Aug-82 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 90m | U21 | | | | | |
| U18 | 2539 | Mr. S. Hallard | Dunlop | Aug-82 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 70m/Metric 1 | U18 | 1249 | Mr J. Vick | Meriden | Apr-12 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 70m/Metric 1 | U18 | 2369 | Mr J. Vick | Meriden | May-10 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 60m/Metric 2 | U16 | 1329 | Mr M Orton | Meriden | Jul-19 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 60m/Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 3 | U15 | 1256 | Mr J. Vick | Meriden | Jul-09 | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 3 | U15 | 2493 | Mr J. Vick | Meriden | Jul-09 | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 4 | U14 | 1237 | Mr. M. McCarthy | Royal Leamington Spa | Jul-11 | |
| U12 | | | | | |
| Double Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Metric 5 | U12 | | | | | |
| Double Metric 5 | U12 | | | | | |
| 90m Distance (122cm face) | U21 | | | | | |
| U18 | 277 | Mr J. Vick | Meriden | Aug-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 70m Distance (122cm face) | U21 | | | | | |
| U18 | 313 | Mr J. Vick | Meriden | Aug-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 60m Distance (122cm face) | U18 | 326 | Mr E Gray | Meriden | Apr-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (122cm face) | U16 | 338 | Mr M Orton | Meriden | Jul-19 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (80cm face) | U21 | | | | | |
| U18 | 315 | Mr J. Vick | Meriden | Aug-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (122cm face) | U15 | 319 | Mr J. Vick | Meriden | Jul-09 | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (80cm face) | U16 | 326 | Mr M Orton | Meriden | Jul-19 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 30m Distance (122cm face) | U14 | | | | | |
| U12 | | | | | |
| 30m Distance (80cm face) | U21 | | | | | |
| U18 | 343 | Mr J. Vick | Meriden | Sep-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 20m Distance (122cm face) | U12 | | | | | |
| 20m Distance (80cm face) | U15 | 335 | Mr J. Vick | Meriden | Jul-09 | |
| U14 | | | | | |
| U12 | | | | | |
| 15m Distance (80cm face) | U12 | | | | | |
| 10m Distance (80cm face) | U14 | | | | | |
| U12 | | | | | |
| Long Metric (Gents) | U21 | | | | | |
| U18 | 580 | Mr J. Vick | Meriden | Aug-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric (Gents) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 70m / Metric 1 Long Metric | U21 | | | | | |
| U18 | 613 | Mr J. Vick | Meriden | Jul-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 70m / Metric 1 Long Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 2 | U16 | 638 | Mr J. Vick | Meriden | Jun-10 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 3 | U15 | 603 | Mr. H. Scott | Royal Leamington Spa | May-09 | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Long Metric 5 | U12 | | | | | |
| Double Long Metric 5 | U12 | | | | | |
| WA1440 90m Short Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 70m / Metric 1 Short Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | 649 | Mr J. Vick | Meriden | Sep-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 2 | U16 | 641 | Mr J. Vick | Meriden | Jun-10 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 3 | U15 | 636 | Mr. H. Scott | Royal Leamington Spa | Apr-09 | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 4 | U14 | 618 | Mr. C. White | Arden | Sep-90 | |
| U12 | | | | | |
| Short Long Metric 4 | U14 | 567 | Mr C Evans | Beacon Archers | Apr-26 | |
| U12 | | | | | |
| Short Metric 5 | U12 | 433 | Mr F Mogg | Shipston Archers | Apr-26 | |
| Double Short Metric 5 | U12 | | | | | |
| Metric 122-50 | U16 | 536 | Mr C Elms | Meriden | Jul-16 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 122-50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 122-40 | U14 | 641 | Mr E Gray | Meriden | Jul-21 | |
| U12 | | | | | |
| Double Metric 122-40 | U14 | 1288 | Mr E Gray | Meriden | Jul-21 | |
| U12 | | | | | |
| Metric 122-30 | U12 | | | | | |
| Double Metric 122-30 | U12 | | | | | |
| Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Double Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Metric 80-30 | U12 | | | | | |
| Double Metric 80-30 | U12 | | | | | |
| WA 900 | U21 | | | | | |
| U18 | 839 | Mr E Gray | Meriden | Jun-24 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 70m | U21 | | | | | |
| U18 | 648 | Mr E Gray | Meriden | Jun-24 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 70m | U21 | | | | | |
| U18 | 1234 | Mr E Gray | Meriden | Jun-24 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 60m | U18 | 651 | Mr E Gray | Meriden | Mar-23 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 60m | U18 | 1286 | Mr M Orton | Meriden | Sep-19 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Indoor Round | Age Group | Score | Archer | Club | Date | Results |
| Portsmouth | U21 | | | | | |
| U18 | 592 | Mr E Gray | Meriden | Dec-23 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Portsmouth | U21 | | | | | |
| U18 | 1181 | Mr E Gray | Meriden | Nov-24 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (60 Arrows) | U21 | 571 | Mr E Gray | Meriden | Jan-26 | |
| U18 | 586 | Mr E Gray | Meriden | Dec-24 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (12 Arrows) | U21 | | | | | |
| U18 | 112 | Mr E Gray | Meriden | Oct-23 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (18 Arrows) | U21 | | | | | |
| U18 | 166 | Mr E Gray | Meriden | Oct-23 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (36 Arrows) | U21 | | | | | |
| U18 | 335 | Mr E Gray | Meriden | Oct-23 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA18 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA25 | U21 | 567 | Mr E Gray | Meriden | Jan-26 | |
| U18 | 544 | Mr. R Wills | Meriden | Dec-78 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA25 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Combined WA | U21 | 1138 | Mr E Gray | Meriden | Jan-26 | |
| U18 | 1041 | Mr. J. Brookes | Sutton Coldfield | Oct-09 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Vegas | U21 | | | | | |
| U18 | 484 | Mr. C. Waring | Bedworth | Dec-87 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Vegas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray I | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray I | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray II | U21 | | | | | |
| U18 | 273 | Mr. R Wills | Meriden | Dec-77 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray II | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Worcester | U21 | | | | | |
| U18 | 298 | Mr E Gray | Meriden | Nov-23 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Worcester | U21 | | | | | |
| U18 | 594 | Mr E Gray | Meriden | Nov-23 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Stafford | U21 | | | | | |
| U18 | 653 | Mr. J. Vick | Meriden | Nov-10 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Stafford | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
↑