↓
| Imperial Round | Score | Archer | | Date | Results |
| Albion | 428 | Mr J. Bond | Meriden | Jun-18 | |
| American | 528 | Mr T. Horton | SCAC | Aug-25 | |
| Double American | 713 | Mr P. Short | Meriden | Aug-22 | |
| Double Hereford / Bristol I | 730 | Mr P. Short | Meriden | Jun-17 | |
| Double Long National | | | | | |
| Double Long Warwick | | | | | |
| Double National | | | | | |
| Double New National | | | | | |
| Double New Warwick | | | | | |
| Double Warwick | | | | | |
| Double Windsor | | | | | |
| Double York | 638 | Mr P. Short | Meriden | Jul-23 | |
| Hereford / Bristol I | 742 | Mr A. Lavis | Standard Triumph | Sep-56 | |
| Long National | 312 | Mr T. Horton | SCAC | Jul-25 | |
| Long Warwick | 70 | Mr P. Short | Meriden | Apr-16 | |
| Long Western | 251 | Mr P. Short | Meriden | Jun-25 | |
| National | 348 | Mr T. Horton | SCAC | Sep-24 | |
| New National | 105 | Mr P. Short | Meriden | Aug-22 | |
| New Warwick | 98 | Mr P. Short | Meriden | Apr-22 | |
| New Western | 116 | Mr P. Short | Meriden | Jul-19 | |
| St George | 279 | Mr P. Tonks | Meriden | Jul-17 | |
| St Nicholas | | | | | |
| Warwick | 193 | Mr P. Short | Meriden | Apr-15 | |
| Western | 519 | Mr J. Bond | Meriden | Jun-18 | |
| Windsor | 658 | Mr N. Tomkins | Meriden | Sep-25 | |
| York | 494 | Mr T. Horton | SCAC | Jul-25 | |
| | | | | |
| Metric Round | Score | Archer | | Date | Results |
| 30m (80cm) 3 doz | 281 | Mr T. Horton | SCAC | Jun-26 | |
| 50m (122cm) 3 doz | | | | | |
| 50m (80cm) 3 doz | 172 | Mr T. Horton | SCAC | Jun-26 | |
| 60m (122cm) 3 doz | 116 | Mr P.Short | Meriden | Jul-23 | |
| 70m (122cm) 3 doz | 181 | Mr R. Roy | Meriden | Sep-19 | |
| 70m (122cm) 3 doz | | | | | |
| 90m (122cm) 3 doz | 130 | Mr R. Roy | Meriden | Sep-19 | |
| AGB 900 (70m) | 413 | Mr T. Horton | SCAC | Oct-25 | |
| Double Gents WA1440 | 1312 | Mr R. Roy | Meriden | Sep-19 | |
| Double WA 50m | | | | | |
| Double WA 70m | 676 | Mr R. Roy | Meriden | Jul-19 | |
| Gents WA1440 | 678 | Mr T. Horton | SCAC | Jun-26 | |
| Half WA1440 | | | | | |
| Ladies WA1440 | 510 | Mr P.Short | Meriden | Jul-23 | |
| Long Metric Gents | 225 | Mr T. Horton | SCAC | Jun-26 | |
| Long Metric Ladies | 195 | Mr P.Short | Meriden | Jul-23 | |
| Short Metric | 453 | Mr T. Horton | SCAC | Jun-26 | |
| WA 50m | | | | | |
| WA 70m | 380 | Mr R. Roy | Meriden | Jul-19 | |
| WA900 | 373 | Mr P.Short | Meriden | May-22 | |
| | | | | |
| Indoor Round | Score | Archer | | Date | Results |
| Bray I | 145 | Mr G. Owen | Royal Leamington Spa | Mar-15 | |
| Bray II | | | | | |
| Combined WA | 836 | Mr T Horton | SCAC | Jan-26 | |
| Double 18m (60 Arrows) | | | | | |
| Double Bray I | | | | | |
| Double Bray II | | | | | |
| Double Combined WA | | | | | |
| Double Portsmouth | 861 | Mr G. Owen | Royal Leamington Spa | Mar-14 | |
| Double Stafford | | | | | |
| Double Vegas 300 | | | | | |
| Double WA25m | | | | | |
| Double Worcester | 406 | Mr T Horton | SCAC | Nov-25 | |
| Portsmouth | 503 | Mr T Horton | SCAC | Jan-26 | |
| Stafford | | | | | |
| Vegas 300 | 200 | Mr G. Owen | Royal Leamington Spa | Jan-15 | |
| WA 18m (60 Arrows) | 421 | Mr T Horton | SCAC | Jan-26 | |
| WA25m | 415 | Mr T Horton | SCAC | Jan-26 | |
| Worcester | 205 | Mr T Horton | SCAC | Nov-25 | |
↑