↓
| Imperial Round | Score | Archer | Club | Date | Results |
| Albion | 899 | Mr P Short | Meriden | Jun-17 | |
| American | 810 | Mr. J. Mynott | Coventry | Apr-96 | |
| Double American | 1580 | Mr P Short | Meriden | Aug-19 | |
| Double Hereford / Bristol I | 2478 | Mr P Short | Meriden | Jun-19 | |
| Double Long National | | | | | |
| Double Long Warwick | | | | | |
| Double National | | | | | |
| Double New National | | | | | |
| Double New Warwick | | | | | |
| Double Warwick | | | | | |
| Double Windsor | | | | | |
| Double York | 2538 | Mr T Duncan | Meriden | Jun-19 | |
| Hereford / Bristol I | 1272 | Mr J Beauquel | RLSAS | Sep-21 | |
| Long National | 592 | Mr P Short | Meriden | Jul-19 | |
| Long Warwick | 408 | Mr P Short | Meriden | Apr-19 | |
| Long Western | 790 | Mr P Short | Meriden | Jun-22 | |
| National | 618 | Mr P Short | Meriden | Oct-18 | |
| New National | 470 | Mr P Short | Meriden | Sep-18 | |
| New Warwick | 378 | Mr P Short | Meriden | Apr-18 | |
| New Western | 724 | Mr P Short | Meriden | Jun-22 | |
| St George | 866 | Mr P Short | Meriden | May-19 | |
| St Nicholas | | | | | |
| Warwick | 418 | Mr P Short | Meriden | Apr-18 | |
| Western | 864 | Mr T Duncan | Meriden | Jun-16 | |
| Windsor | 968 | Mr. C. Wills | Coventry | Oct-96 | |
| York | 1272 | Mr T Duncan | Meriden | Jun-19 | |
| | | | | |
| Metric Round | Score | Archer | | Date | Results |
| 30m (80cm) 3 doz | 360 (30x's) | Mr. C. White | Rugby | May-05 | |
| 50m (80cm) 3 doz | 355 | Mr. C. White | Rugby | May-05 | |
| 50m 15 Arrow Pass | | | | | |
| 70m (122cm) 3 doz | 348 | Mr. M. Dale | University of Warwick | Oct-14 | |
| 90m (122cm) 3 doz | 345 | Mr. C. White | Rugby | May-05 | |
| AGB WA900 70 | 808 | Mr C Guerin | Meriden | Oct-25 | |
| Double Gents WA1440 | 2700 | Mr J Beauquel | Royal Leamington Spa | Jul-17 | |
| Double WA 50m | 1403 | Mr C Richards | Meriden | May-23 | |
| Double WA 70m | | | | | |
| Gents WA1440 | 1405 | Mr. C. White | Rugby | May-05 | |
| Gents WA1440 Short Metric | | | | | |
| Half WA1440 | | | | | |
| Ladies WA1440 | 1278 | Mr P Short | Meriden | May-23 | |
| Long Metric Gents | 690 | Mr. C. White | Rugby | May-05 | |
| Short Metric | 700 | Mr J Beauquel | Royal Leamington Spa | Jul-17 | |
| WA 50m | 704 | Mr C Richards | Meriden | May-23 | |
| WA 70m | 711 | Mr. C. White | Rugby | Aug-06 | |
| WA900 | 868 | Mr K Watkins | Birminham Uni | Jun-26 | |
| | | | | |
| Indoor Round | Score | Archer | | Date | Results |
| Bray I | 287 | Mr J Beauquel | Royal Leamington Spa | Mar-18 | |
| Bray II | 289 | Mr J Beauquel | Royal Leamington Spa | Mar-18 | |
| Combined WA | 1168 | Mr C Richards | Meriden | Jan-20 | |
| Double 18m (12 Arrows) | | | | | |
| Double 18m (60 Arrows) | | | | | |
| Double Bray I | | | | | |
| Double Bray II | | | | | |
| Double Combined WA | | | | | |
| Double Portsmouth | 1170 | Mr J Beauquel | Royal Leamington Spa | Dec-17 | |
| Double Stafford | | | | | |
| Double Vegas | | | | | |
| Double Vegas 300 | | | | | |
| Double WA 18m (18 Arrows) | | | | | |
| Double WA 18m (36 Arrows) | | | | | |
| Double WA25m | | | | | |
| Double Worcester | 590 | Mr P Short | Meriden | Dec-17 | |
| Portsmouth | 597 | Mr C Richards | Meriden | Jan-20 | |
| Stafford | 654 | Mr P Short | Meriden | Mar-17 | |
| Vegas | 571 | Mr J Beauquel | Royal Leamington Spa | Jan-18 | |
| Vegas 300 | | | | | |
| WA 18m (12 Arrows) | | | | | |
| WA 18m (18 Arrows) | 180 | Mr.C. White | Rugby Bowmen | Jan-06 | |
| WA 18m (36 Arrows) | | | | | |
| WA 18m (60 Arrows) | 596 | Mr.C. White | Rugby Bowmen | Jan-06 | |
| WA25m | 582 | Mr C Richards | Meriden | Jan-20 | |
| Worcester | 300 | Mr J Beauquel | Royal Leamington Spa | Jan-18 | |
↑