↓
| Imperial Round | Age Group | Score | Archer | Club | Date | Results |
| York | U21 | | | | | |
| U18 | 1158 | Mr. C. White | Arden | Sep-96 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double York | U21 | | | | | |
| U18 | 2286 | Mr. C. White | Arden | Aug-96 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol I | U18 | 1270 | Mr. M. Ingram | Meriden | Sep-12 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol I | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol II | U16 | 1276 | Mr. M. Ingram | Meriden | Sep-11 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol II | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol III | U15 | 1278 | Mr. K. Lowe | Meriden | Jul-02 | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol III | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol IV | U14 | 1148 | Mr. J. Ross | Meriden | Jul-99 | |
| | | | | | |
| Double Bristol IV | U14 | 2210 | Mr. J. Ross | Meriden | Jun-99 | |
| U12 | | | | | |
| Bristol V | U12 | | | | | |
| Double Bristol V | U12 | | | | | |
| St George | U21 | | | | | |
| U18 | 639 | Mr. M. Clarke | Coventry | Apr-91 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Albion | U21 | | | | | |
| U18 | 576 | Mr. G. Goodwin | Walton Hall | Apr-89 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor | U21 | | | | | |
| U18 | 970 | Mr. C. White | Arden | Jul-96 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 40 | U15 | 970 | Mr. K. Lowe | Meriden | Oct-02 | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 30 | U14 | | | | | |
| U12 | | | | | |
| New Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western | U21 | | | | | |
| U18 | 830 | Mr. M. Ingram | Meriden | Jun-12 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 50 | U16 | 832 | Mr. M. Ingram | Meriden | May-11 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 40 | U15 | 824 | Mr. K. Lowe | Meriden | Sep-01 | |
| U14 | | | | | |
| U12 | | | | | |
| Western 30 | U14 | | | | | |
| U12 | | | | | |
| American | U21 | | | | | |
| U18 | 802 | Mr J Harris | Stratford | Aug-16 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double American | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| St Nicholas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long National | U21 | | | | | |
| U18 | 560 | Mr. M. Ingram | Meriden | Jul-12 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 30 | U14 | | | | | |
| U12 | | | | | |
| Double National 30 | U14 | | | | | |
| U12 | | | | | |
| New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 30 | U14 | | | | | |
| U12 | | | | | |
| Double Warwick 30 | U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Metric Round | Age Group | Score | Archer | Club | Date | Results |
| WA1440 90m | U21 | | | | | |
| U18 | 1326 | Mr. M. Ingram | Meriden | Apr-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 90m | U21 | | | | | |
| U18 | 2605 | Mr. M. Ingram | Meriden | May-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 70m/Metric 1 | U18 | 1370 | Mr. M. Ingram | Meriden | May-12 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 70m/Metric 1 | U18 | 2715 | Mr. M. Ingram | Meriden | Sep-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 60m/Metric 2 | U16 | 1333 | Mr. M. Ingram | Meriden | Jul-11 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 60m/Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 3 | U15 | 1171 | Mr. J. Ross | Meriden | May-99 | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 4 | U14 | 642 | Mr. M. Ingram | Meriden | May-13 | |
| U12 | | | | | |
| Double Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Metric 5 | U12 | | | | | |
| Double Metric 5 | U12 | | | | | |
| 90m Distance (122cm face) | U21 | | | | | |
| U18 | 341 | Mr M. Ingram | Meriden | May-12 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 70m Distance (122cm face) | U21 | | | | | |
| U18 | 343 | Mr M. Ingram | Meriden | Sep-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 60m Distance (122cm face) | U18 | 327 | Mr M. Ingram | Meriden | Jul-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (122cm face) | U16 | 340 | Mr M. Ingram | Meriden | Jul-13 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (80cm face) | U21 | | | | | |
| U18 | 334 | Mr M. Ingram | Meriden | Jul-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (122cm face) | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (80cm face) | U16 | 356 | Mr M. Ingram | Meriden | May-12 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 30m Distance (122cm face) | U14 | | | | | |
| U12 | | | | | |
| 30m Distance (80cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 20m Distance (122cm face) | U12 | | | | | |
| 20m Distance (80cm face) | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 15m Distance (80cm face) | U12 | | | | | |
| 10m Distance (80cm face) | U14 | | | | | |
| U12 | | | | | |
| Long Metric (Gents) | U21 | | | | | |
| U18 | 681 | Mr M. Ingram | Meriden | May-12 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric (Gents) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 70m / Metric 1 Long Metric | U21 | | | | | |
| U18 | 654 | Mr M. Ingram | Meriden | Jul-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 70m / Metric 1 Long Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 4 | U14 | 690 | Mr M. Ingram | Meriden | Jul-13 | |
| U12 | | | | | |
| Double Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Long Metric 5 | U12 | | | | | |
| Double Long Metric 5 | U12 | | | | | |
| WA1440 90m Short Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 70m / Metric 1 Short Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | 679 | Mr M. Ingram | Meriden | Jul-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 3 | U15 | 313 | Mr M. Ingram | Meriden | May-13 | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Short Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Short Metric 5 | U12 | | | | | |
| Double Short Metric 5 | U12 | | | | | |
| Metric 122-50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 122-50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 122-40 | U14 | | | | | |
| U12 | | | | | |
| Double Metric 122-40 | U14 | | | | | |
| U12 | | | | | |
| Metric 122-30 | U12 | | | | | |
| Double Metric 122-30 | U12 | | | | | |
| Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Double Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Metric 80-30 | U12 | | | | | |
| Double Metric 80-30 | U12 | | | | | |
| WA 900 | U21 | | | | | |
| U18 | 673 | Mr. M. Ingram | Meriden | Sep-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 70m | U21 | | | | | |
| U18 | 1341 | Mr. M. Ingram | Meriden | Sep-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 70m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 60m | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 60m | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 50 (80cm Face) | U21 | | | | | |
| U18 | 580 | Mr. C. White | Arden | Feb-97 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 50 (80cm Face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA Standard Round | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Compound H2H Match (15 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Indoor Round | Age Group | Score | Archer | Club | Date | Results |
| Portsmouth | U21 | | | | | |
| U18 | 578 | Mr. M. Ingram | Meriden | Mar-12 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Portsmouth | U21 | | | | | |
| U18 | 1161 | Mr. C. White | Arden | Oct-96 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (60 Arrows) | U21 | | | | | |
| U18 | 568 | Mr. C. White | Arden | Jan-97 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (12 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (18 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (36 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA18 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA25 | U21 | | | | | |
| U18 | 1135 | Mr. C. White | Arden | Jan-97 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA25 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Combined WA | U21 | | | | | |
| U18 | 288 | Mr. C. White | Arden | Nov-96 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Vegas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Vegas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Vegas 300 | U21 | | | | | |
| U18 | 298 | Mr. C. White | Arden | Dec-95 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Vegas 300 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray I | U21 | | | | | |
| U18 | 281 | Mr. C. White | Arden | Jan-97 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray I | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray II | U21 | | | | | |
| U18 | 584 | Mr. C. White | Arden | Oct-96 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray II | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Worcester | U21 | | | | | |
| U18 | 65 | Mr. J. Ross | Meriden | Oct-00 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Worcester | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Stafford | U21 | | | | | |
| U18 | 571 | Mr. C. White | Arden | Oct-96 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Stafford | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
↑