↓
| Imperial Round | Score | Archer | Club | Date | Results |
| Albion | 928 | Mrs J. Ross | Meriden | Apr-14 | |
| American | 792 | Mrs J. Ross | Meriden | Apr-09 | |
| Double American | | | | | |
| Double Hereford / Bristol I | 2468 | Mrs V Duncan | Meriden | Jun-19 | |
| Double Long National | | | | | |
| Double Long Warwick | | | | | |
| Double National | | | | | |
| Double New National | | | | | |
| Double New Warwick | | | | | |
| Double Warwick | | | | | |
| Double Windsor | | | | | |
| Double York | | | | | |
| Hereford / Bristol I | 1236 | Mrs P. Lowe | Meriden | Jun-14 | |
| Long National | | | | | |
| Long Warwick | | | | | |
| Long Western | | | | | |
| National | 606 | Mrs J. Ross | Meriden | Jul-08 | |
| New National | | | | | |
| New Warwick | | | | | |
| New Western | | | | | |
| St George | | | | | |
| St Nicholas | | | | | |
| Warwick | | | | | |
| Western | 836 | Mrs V. Duncan | Meriden | Jun-19 | |
| Windsor | 960 | Mrs D. Leide | RLSAS | Oct-07 | |
| York | | | | | |
| | | | | |
| Metric Round | Score | Archer | Club | Date | Results |
| 30m (80cm) 3 doz | 355 | Mrs. P. Lowe | Meriden | May-10 | |
| 50m (80cm) 3 doz | 334 | Mrs. P. Lowe | Meriden | Sep-14 | |
| 60m (122cm) 3 doz | 347 | Mrs. P. Lowe | Meriden | Sep-14 | |
| 70m (122cm) 3 doz | 341 | Mrs. P. Lowe | Meriden | May-10 | |
| 90m (122cm) 3 doz | | | | | |
| Double Gents WA1440 | | | | | |
| Double Ladies WA1440 | | | | | |
| Double WA 50m | | | | | |
| Double WA 70m | | | | | |
| Double WA900 | | | | | |
| Gents WA1440 | | | | | |
| Half WA1440 | | | | | |
| Ladies WA1440 | 1369 | Mrs P. Lowe | Meriden | Sep-14 | |
| Long Metric Gents | | | | | |
| Long Metric Ladies | 685 | Mrs. P. Lowe | Meriden | May-10 | |
| Short Metric | 688 | Mrs. P. Lowe | Meriden | Sep-14 | |
| WA 50m | 541 | Miss A. Michalska | Birmingham Uni | Jun-26 | |
| WA 70m | 623 | Mrs. J. Ross | Meriden | Jul-08 | |
| WA50 H2H 15 Arrow Pass | | | | | |
| WA900 | | | | | |
| | | | | |
| Indoor Round | Score | Archer | Club | Date | Results |
| Bray I | | | | | |
| Bray II | | | | | |
| Combined WA | 1116 | Ms V Gray | Meriden | Jan-20 | |
| Double Bray I | | | | | |
| Double Bray II | | | | | |
| Double Combined WA | | | | | |
| Double Portsmouth | 1125 | Mrs. J. Ross | Meriden | Dec-08 | |
| Double Stafford | | | | | |
| Double Vegas | | | | | |
| Double Vegas 300 | | | | | |
| Double WA 18m (12 Arrows) | | | | | |
| Double WA 18m (18 Arrows) | | | | | |
| Double WA 18m (36 Arrows) | | | | | |
| Double WA 18m (60 Arrows) | | | | | |
| Double WA25m | | | | | |
| Double Worcester | 591 | Mrs. J. Ross | Meriden | Dec-12 | |
| Portsmouth | 579 | Mrs. P. Lowe | Meriden | Jan-12 | |
| Stafford | | | | | |
| Vegas | | | | | |
| Vegas 300 | | | | | |
| WA 18m (12 Arrows) | | | | | |
| WA 18m (18 Arrows) | | | | | |
| WA 18m (36 Arrows) | | | | | |
| WA 18m (60 Arrows) | | | | | |
| WA25m | 560 | Ms V Gray | Meriden | Jan-20 | |
| Worcester | 297 | Mrs. J. Ross | Meriden | Dec-12 | |
↑