↓
| Imperial Round | Score | Archer | Club | Date | Results |
| Albion | 232 | Mr C. Upton | Stratford | Apr-14 | |
| American | 726 | Mr J Hyseni | University of Birmingham | May-26 | |
| Double American | | | | | |
| Double Hereford / Bristol I | | | | | |
| Double Long National | | | | | |
| Double Long Warwick | | | | | |
| Double National | | | | | |
| Double New National | | | | | |
| Double New Warwick | | | | | |
| Double Warwick | | | | | |
| Double Windsor | | | | | |
| Double York | 1504 | Mr. J. Williams | Meriden | Jun-13 | |
| Hereford / Bristol I | | | | | |
| Long National | 404 | Mr S Stark | Rugby Archers | May-24 | |
| Long Warwick | | | | | |
| Long Western | | | | | |
| National | | | | | |
| New National | | | | | |
| New Warwick | | | | | |
| New Western | | | | | |
| St George | | | | | |
| St Nicholas | | | | | |
| Warwick | | | | | |
| Western | | | | | |
| Windsor | | | | | |
| York | 736 | Mr S Stark | Rugby Archers | Jun-24 | |
| | | | | |
| Metric Round | Score | Archer | Club | Date | Results |
| 30m (80cm) 3 doz | 296 | Mr. J. Williams | Meriden | May-13 | |
| 50m (80cm) 3 doz | 229 | Mr. J. Williams | Meriden | May-13 | |
| 70m (122cm) 3 doz | 237 | Mr. J. Williams | Meriden | May-13 | |
| 90m (122cm) 3 doz | 940 | Mr. J. Williams | Meriden | May-13 | |
| Double Gents WA1440 | 1812 | Mr. J. Williams | Meriden | May-13 | |
| Double WA 50m | 1050 | Mr J Hyseni | University of Birmingham | Jun-26 | |
| Double WA 70m | | | | | |
| Gents WA1440 | 940 | Mr. J. Williams | Meriden | May-13 | |
| Gents WA1440 Short Metric | | | | | |
| Half WA1440 | | | | | |
| Ladies WA1440 | | | | | |
| Long Metric Gents | | | | | |
| Short Metric | | | | | |
| WA 50m | 615 | Mr J Hyseni | University of Birmingham | May-26 | |
| WA 70m | | | | | |
| WA900 | 723 | Mr J Hyseni | University of Birmingham | Jun-26 | |
| | | | | |
| Indoor Round | Score | Archer | Club | Date | Results |
| Bray I | 267 | Mr J Hyseni | University of Birmingham | Mar-26 | |
| Bray II | | | | | |
| Combined WA | 954 | Mr P Lowe | Meriden | Jan-20 | |
| Double 18m (12 Arrows) | | | | | |
| Double 18m (60 Arrows) | | | | | |
| Double Bray I | | | | | |
| Double Bray II | | | | | |
| Double Combined WA | | | | | |
| Double Portsmouth | 991 | Mr S Stark | Rugby | Jan-24 | |
| Double Stafford | | | | | |
| Double Vegas | | | | | |
| Double Vegas 300 | | | | | |
| Double WA 18m (18 Arrows) | | | | | |
| Double WA 18m (36 Arrows) | | | | | |
| Double WA25m | | | | | |
| Double Worcester | 485 | Mr C Sutton | Meriden | Oct-22 | |
| Portsmouth | 538 | Mr K Bradley | Meriden | Jan-24 | |
| Stafford | 562 | Mr S Stark | Rugby | Jan-24 | |
| Vegas | | | | | |
| Vegas 300 | | | | | |
| WA 18m (12 Arrows) | | | | | |
| WA 18m (18 Arrows) | | | | | |
| WA 18m (36 Arrows) | | | | | |
| WA 18m (60 Arrows) | 498 | Mr J Hyseni | University of Birmingham | Mar-26 | |
| WA25m | 474 | Mr P Lowe | Meriden | Jan-20 | |
| Worcester | | | | | |
↑