↓
| Imperial Round | Age Group | Score | Archer | Club | Date | Results |
| York | U21 | | | | | |
| Hereford / Bristol I | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Hereford/Bristol I | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol II | U16 | 683 | Mr M Dark | Stratford Archers | Sep-22 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol II | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol III | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol III | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol IV | U14 | | | | | |
| U12 | | | | | |
| Double Bristol IV | U14 | | | | | |
| U12 | | | | | |
| Bristol V | U12 | | | | | |
| Double Bristol V | U12 | | | | | |
| St George | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Albion | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor | U21 | | | | | |
| U18 | 347 | Mr T. Wheeler | Stratford | Jun-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| U12 | | | | | |
| Windsor 40 | U15 | 866 | Mr Z Ajraou | Nuneaton | Aug-18 | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 30 | U14 | 694 | Mr P. Orton | Meriden | Jun-16 | |
| U12 | | | | | |
| New Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 40 | U15 | 289 | Mr P Orton | Meriden | Jul-17 | |
| U14 | | | | | |
| U12 | | | | | |
| Western 30 | U14 | | | | | |
| U12 | | | | | |
| American | U21 | 726 | Mr J Hyseni | University of Birmingham | May-26 | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double American | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| St Nicholas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 30 | U14 | 370 | Mr. D. Fears | Stratford Archers | Oct-13 | |
| U12 | | | | | |
| Double National 30 | U14 | | | | | |
| U12 | | | | | |
| New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 30 | U14 | | | | | |
| U12 | | | | | |
| Double Warwick 30 | U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Metric Round | Age Group | Score | Archer | Club | Date | Results |
| WA1440 90m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 90m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Ladies WA1440 70m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 70m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 2 | U18 | 538 | Mr M Dark | Stratford Archers | Sep-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 2 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 3 | U16 | 1005 | Mr Z Ajraou | Nuneaton A C | Aug-18 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 3 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 4 | U14 | 650 | Mr P Orton | Meriden | Jun-16 | |
| U12 | | | | | |
| Double Metric 4 | U14 | 1109 | Mr T. Ajraou | Nuneaton A C | Jul-23 | |
| U12 | | | | | |
| Metric 5 | U12 | | | | | |
| Double Metric 5 | U12 | | | | | |
| 90m Distance (122cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 70m Distance (122cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 60m Distance (122cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (122cm face) | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (80cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (122cm face) | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (80cm face) | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 30m Distance (122cm face) | U14 | | | | | |
| U12 | | | | | |
| 30m Distance (80cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 20m Distance (122cm face) | U12 | | | | | |
| 20m Distance (80cm face) | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 15m Distance (80cm face) | U12 | | | | | |
| 10m Distance (80cm face) | U14 | | | | | |
| U12 | | | | | |
| Long Metric (Gents) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric (Gents) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 1 (Ladies) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 1 (Ladies) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 2 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 2 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 3 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 3 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Long Metric 5 | U12 | | | | | |
| Double Long Metric 5 | U12 | | | | | |
| Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 2 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 2 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 3 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 3 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 4 | U14 | 322 | Veer Majithia | Beacon Archers | Apr-26 | |
| U12 | | | | | |
| Double Short Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Short Metric 5 | U12 | | | | | |
| Double Short Metric 5 | U12 | | | | | |
| Metric 122-50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 122-50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 122-40 | U14 | | | | | |
| U12 | | | | | |
| Double Metric 122-40 | U14 | | | | | |
| U12 | | | | | |
| Metric 122-30 | U12 | | | | | |
| Double Metric 122-30 | U12 | | | | | |
| Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Double Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Metric 80-30 | U12 | | | | | |
| Double Metric 80-30 | U12 | | | | | |
| WA 900 | U21 | 723 | Mr J Hyseni | University of Birmingham | Jun-26 | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 900-50 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 900-40 | U14 | | | | | |
| U12 | | | | | |
| WA 900-30 | U12 | | | | | |
| WA 70m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 70m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 60m | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 60m | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 50 | U21 | 615 | Mr J Hyseni | University of Birmingham | May-26 | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 50 | U21 | 1050 | Mr J Hyseni | University of Birmingham | Jun-26 | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA Standard Round | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Indoor Round | Age Group | Score | Archer | Club | Date | Results |
| Portsmouth | U21 | | | | | |
| U18 | 513 | Z Ajraou | Nuneaton | Dec-18 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | 301 | D Hodgson | RLSAS | Mar-26 | |
| U12 | | | | | |
| Double Portsmouth | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (60 Arrows) | U21 | 498 | Mr J Hyseni | University of Birmingham | Mar-26 | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (12 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (18 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (36 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA18 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA25 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA25 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Combined WA | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Vegas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Vegas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Vegas 300 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Vegas 300 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray I | U21 | 267 | Mr J Hyseni | University of Birmingham | Mar-26 | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray I | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray II | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray II | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Worcester | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Worcester | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Stafford | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Stafford | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
↑