↓
| Imperial Round | Age Group | Score | Archer | Club | Date | Results |
| York | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double York | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol I | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol I | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol II | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol II | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol III | U16 | 681 | Miss A Jones | Stratford Archers | Sep-25 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol III | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol IV | U14 | | | | | |
| U12 | 999 | Miss A Jones | Stratford Archers | Sep-22 | |
| Double Bristol IV | U14 | | | | | |
| U12 | | | | | |
| Bristol V | U12 | | | | | |
| Double Bristol V | U12 | | | | | |
| St George | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Albion | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 30 | U14 | | | | | |
| U12 | | | | | |
| New Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 30 | U14 | | | | | |
| U12 | | | | | |
| American | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double American | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| St Nicholas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 30 | U14 | | | | | |
| U12 | | | | | |
| Double National 30 | U14 | | | | | |
| U12 | | | | | |
| New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 40 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 30 | U14 | | | | | |
| U12 | | | | | |
| Double Warwick 30 | U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Metric Round | Age Group | Score | Archer | Club | Date | Results |
| WA1440 90m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 90m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 70m/Metric 1 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 70m/Metric 1 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 60m/Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 60m/Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 3 | U15 | 772 | Miss A Jones | Stratford Archers | Jul-24 | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 4 | U14 | 621 | Miss S Jones | Stratford Archers | Jul-22 | |
| U12 | | | | | |
| Double Metric 4 | U14 | 202 | Miss A McAndrew | ? | Aug-22 | |
| U12 | | | | | |
| Metric 5 | U12 | 1176 | Miss A Ajraou | Nuneaton AC | Jul-23 | |
| Double Metric 5 | U12 | | | | | |
| 90m Distance (122cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 70m Distance (122cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 60m Distance (122cm face) | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (122cm face) | U16 | 282 | Miss A Jones | Stratford Archers | Aug-24 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (80cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (122cm face) | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (80cm face) | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 30m Distance (122cm face) | U14 | | | | | |
| U12 | | | | | |
| 30m Distance (80cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 20m Distance (122cm face) | U12 | | | | | |
| 20m Distance (80cm face) | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 15m Distance (80cm face) | U12 | | | | | |
| 10m Distance (80cm face) | U14 | | | | | |
| U12 | | | | | |
| Long Metric (Gents) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric (Gents) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 70m / Metric 1 Long Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 70m / Metric 1 Long Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Long Metric 5 | U12 | | | | | |
| Double Long Metric 5 | U12 | | | | | |
| WA1440 90m Short Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA1440 70m / Metric 1 Short Metric | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 2 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 3 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 4 | U14 | 357 | Cara Gutteridge | Beacon Archers | Apr-26 | |
| U12 | | | | | |
| Short Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Short Metric 5 | U12 | 346 | Amelia Malon | Beacon Archers | Apr-26 | |
| Double Short Metric 5 | U12 | | | | | |
| Metric 122-50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 122-50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 122-40 | U14 | | | | | |
| U12 | | | | | |
| Double Metric 122-40 | U14 | | | | | |
| U12 | | | | | |
| Metric 122-30 | U12 | | | | | |
| Double Metric 122-30 | U12 | | | | | |
| Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Double Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Metric 80-30 | U12 | | | | | |
| Double Metric 80-30 | U12 | | | | | |
| WA 900 | U21 | 591 | Miss H Li | University of Birmingham | Jun-26 | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 70m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 70m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 60m | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 60m | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 50 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 50 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA Standard Round | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Indoor Round | Age Group | Score | Archer | Club | Date | Results |
| Portsmouth | U21 | | | | | |
| U18 | 448 | Ms A Jones | Stratford Archers | Feb-24 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Portsmouth | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (60 Arrows) | U21 | | | | | |
| U18 | 330 | Miss A Jones | Stratford Archers | Nov-24 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (12 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (18 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (36 Arrows) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA18 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA25 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA25 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Combined WA | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Vegas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Vegas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Vegas 300 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Vegas 300 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray I | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray I | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray II | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray II | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Worcester | U21 | | | | | |
| U18 | 282 | Miss A Jones | Stratford Archers | Aug-24 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Worcester | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Stafford | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Stafford | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
↑