↓
| Imperial Round | Score | Archer | Club | Date | Results |
| Albion | 234 | Ms S. Elliot | Stratford Archers | Apr-13 | |
| American | | | | | |
| Double American | | | | | |
| Double Hereford / Bristol I | 622 | Ms S. Elliot | Stratford Archers | Jun-13 | |
| Double Long National | | | | | |
| Double Long Warwick | | | | | |
| Double National | 493 | Ms S. Elliot | Stratford Archers | May-14 | |
| Double New National | | | | | |
| Double New Warwick | | | | | |
| Double Warwick | | | | | |
| Double Windsor | | | | | |
| Double York | 358 | Ms S. Elliot | Stratford Archers | May-14 | |
| Hereford / Bristol I | 326 | Ms S. Elliot | Stratford Archers | May-13 | |
| Long National | 142 | Ms S. Elliot | Stratford Archers | May-13 | |
| Long Warwick | 36 | Mrs A. Kirk | Bowflights | Apr-22 | |
| Long Western | | | | | |
| National | 159 | Ms S. Elliot | Stratford Archers | Apr-13 | |
| New National | | | | | |
| New Warwick | | | | | |
| New Western | | | | | |
| St George | 200 | Ms S. Elliot | Stratford Archers | Apr-14 | |
| St Nicholas | | | | | |
| Warwick | 101 | Mrs A. Kirk | Bowflights | Apr-22 | |
| Western | 370 | Mrs. D. Owen | Royal Leamington Spa | Jun-15 | |
| Windsor | 296 | Mrs. D. Owen | Royal Leamington Spa | Jun-15 | |
| York | 192 | Ms S. Elliot | Stratford Archers | May-13 | |
| | | | | |
| Metric Round | Score | Archer | | Date | |
| 30m (80cm) 3 doz | 164 | Ms E. Williams | Meriden | May-19 | |
| 50m (122cm) 3 doz | | | | | |
| 50m (80cm) 3 doz | 110 | Ms E. Williams | Meriden | May-19 | |
| 60m (122cm) 3 doz | 95 | Ms E. Williams | Meriden | Sep-19 | |
| 70m (122cm) 3 doz | 116 | Ms E. Williams | Meriden | Sep-19 | |
| 90m (122cm) 3 doz | | | | | |
| Double Gents WA1440 | 473 | Ms S. Elliot | Stratford Archers | Jul-14 | |
| Double WA 50m | | | | | |
| Double WA 70m | | | | | |
| Gents WA1440 | 246 | Ms S. Elliot | Stratford Archers | Jul-13 | |
| Half WA1440 | | | | | |
| Ladies WA1440 | 446 | Ms E. Williams | Meriden | Sep-19 | |
| Long Metric Gents | | | | | |
| Long Metric Ladies | | | | | |
| Short Metric | | | | | |
| WA 50m | | | | | |
| WA 70m | | | | | |
| WA900 | | | | | |
| | | | | |
| Indoor Round | Score | Archer | | Date | |
| Bray I | | | | | |
| Bray II | | | | | |
| Combined WA | | | | | |
| Double Bray I | | | | | |
| Double Bray II | | | | | |
| Double Combined WA | | | | | |
| Double Portsmouth | | | | | |
| Double Stafford | | | | | |
| Double Vegas 300 | | | | | |
| Double WA 18m (60 Arrows) | | | | | |
| Double WA25m | | | | | |
| Double Worcester | | | | | |
| Portsmouth | 466 | Ms C. Preston | Rugby | ? | |
| Stafford | 318 | Mrs. D. Owen | Royal Leamington Spa | Sep-15 | |
| Vegas 300 | | | | | |
| WA 18m (60 Arrows) | | | | | |
| WA25m | 211 | Ms F. Smith | Bowflights | Nov-19 | |
| Worcester | 61 | Mrs. D. Owen | Royal Leamington Spa | Nov-15 | |
↑