↓
| Single Clout - 1 Way | | | | | | |
| Metres | Bow Type | Classification | Score | Archer | Club | Date |
| 185 | Recurve | Men | 109 | P Short | Meriden | Apr-23 |
| 165 | Recurve | Men | 165 | N Murray | Meriden | Oct-16 |
| 125 | Recurve | Women | | | | |
| 125 | Recurve | U21 Boys | | | | |
| 125 | Recurve | U21 Girls | | | | |
| 110 | Recurve | Women 50+ | 129 | F Davis | Bowflights | May-26 |
| 110 | Recurve | U18 Boys | | | | |
| 110 | Recurve | U18 Girls | | | | |
| 90 | Recurve | U16 Boys | | | | |
| 90 | Recurve | U16 Girls | | | | |
| 75 | Recurve | U14 & U12 Boys | | | | |
| 75 | Recurve | U14 & U12 Girls | | | | |
| | | | | | |
| Metres | Bow Type | Classification | Score | Archer | Club | Date |
| 185 | Longbow | Men | 83 | P Short | Meriden | Nov-19 |
| 165 | Longbow | Men | 131 | D Smith | Royal Leamington Spa | Oct-16 |
| 125 | Longbow | Men 50+ | 128 | P Short | Meriden | Oct-25 |
| 165 | Longbow | Women | 64 | D Owen | Royal Leamington Spa | Aug-13 |
| 125 | Longbow | Women | 103 | F Smith | Bowflights | Nov-18 |
| 125 | Longbow | U21 Boys | | | | |
| 125 | Longbow | U21 Girls | | | | |
| 110 | Longbow | U18 Boys | | | | |
| 110 | Longbow | U18 Girls | | | | |
| 90 | Longbow | U16 Boys | | | | |
| 90 | Longbow | U16 Girls | | | | |
| 75 | Longbow | U14 & U12 Boys | | | | |
| 75 | Longbow | U14 & U12 Girls | | | | |
| | | | | | |
| Metres | Bow Type | Classification | Score | Archer | Club | Date |
| 185 | Compound | Men | 149 | A Kirk | Bowflights | Oct-18 |
| 165 | Compound | Women | | | | |
| 125 | Compound | U21 Boys | | | | |
| 125 | Compound | U21 Girls | | | | |
| 110 | Compound | U18 Boys | | | | |
| 110 | Compound | U18 Girls | | | | |
| 90 | Compound | U16 Boys | | | | |
| 90 | Compound | U16 Girls | | | | |
| 75 | Compound | U14 & U12 Boys | | | | |
| 75 | Compound | U14 & U12 Girls | | | | |
| | | | | | |
| Metres | Bow Type | Classification | Score | Archer | Club | Date |
| 185 | Barebow | Men | 116 | P Davis | Bowflights | Jul-19 |
| 165 | Barebow | Men | 136 | P White | Meriden | May-24 |
| 125 | Barebow | Women | 141 | F Davis | Bowflights | Jul-25 |
| 125 | Barebow | U21 Boys | | | | |
| 125 | Barebow | U21 Girls | | | | |
| 110 | Barebow | U18 Boys | | | | |
| 110 | Barebow | U18 Girls | | | | |
| 90 | Barebow | U16 Boys | | | | |
| 90 | Barebow | U16 Girls | | | | |
| 75 | Barebow | U14 & U12 Boys | | | | |
| 75 | Barebow | U14 & U12 Girls | | | | |
| | | | | | |
| Double Clout - 1 Way | | | | | | |
| Metres | Bow Type | Classification | Score | Archer | Club | Date |
| 185 | Recurve | Men | 190 | P Short | Meriden | Apr-23 |
| 165 | Recurve | Men | 315 | N Murray | Meriden | Sep-15 |
| 125 | Recurve | Women | | | | |
| 125 | Recurve | U21 Boys | | | | |
| 125 | Recurve | U21 Girls | | | | |
| 110 | Recurve | Women 50+ | 255 | F Davis | Bowflights | May-26 |
| 110 | Recurve | U18 Boys | | | | |
| 110 | Recurve | U18 Girls | | | | |
| 90 | Recurve | U16 Boys | | | | |
| 90 | Recurve | U16 Girls | | | | |
| 75 | Recurve | U14 & U12 Boys | | | | |
| 75 | Recurve | U14 & U12 Girls | | | | |
| | | | | | |
| Metres | Bow Type | Classification | Score | Archer | Club | Date |
| 185 | Longbow | Men | 153 | P Short | Meriden | Nov-19 |
| 165 | Longbow | Men | 245 | D Smith | Royal Leamington Spa | Jul-17 |
| 125 | Longbow | Men 50+ | 183 | P Short | Meriden | Oct-25 |
| 165 | Longbow | Women | 118 | D Owen | Royal Leamington Spa | Aug-13 |
| 125 | Longbow | Women | | | | |
| 125 | Longbow | U21 Boys | | | | |
| 125 | Longbow | U21 Girls | | | | |
| 110 | Longbow | U18 Boys | | | | |
| 110 | Longbow | U18 Girls | | | | |
| 90 | Longbow | U16 Boys | | | | |
| 90 | Longbow | U16 Girls | | | | |
| 75 | Longbow | U14 & U12 Boys | | | | |
| 75 | Longbow | U14 & U12 Girls | | | | |
| | | | | | |
| Metres | Bow Type | Classification | Score | Archer | Club | Date |
| 185 | Compound | Men | 266 | A Kirk | Bowflights | Oct-18 |
| 165 | Compound | Women | | | | |
| 125 | Compound | U21 Boys | | | | |
| 125 | Compound | U21 Girls | | | | |
| 110 | Compound | U18 Boys | | | | |
| 110 | Compound | U18 Girls | | | | |
| 90 | Compound | U16 Boys | | | | |
| 90 | Compound | U16 Girls | | | | |
| 75 | Compound | U14 & U12 Boys | | | | |
| 75 | Compound | U14 & U12 Girls | | | | |
| | | | | | |
| Metres | Bow Type | Classification | Score | Archer | Club | Date |
| 185 | Barebow | Men | 196 | R Plenderleith | Meriden | Nov-19 |
| 165 | Barebow | Men | 253 | P White | Meriden | May-24 |
| 125 | Barebow | Women | 277 | F Davis | Bowflights | Jul-25 |
| 125 | Barebow | U21 Boys | | | | |
| 125 | Barebow | U21 Girls | | | | |
| 110 | Barebow | U18 Boys | | | | |
| 110 | Barebow | U18 Girls | | | | |
| 90 | Barebow | U16 Boys | | | | |
| 90 | Barebow | U16 Girls | | | | |
| 75 | Barebow | U14 & U12 Boys | | | | |
| 75 | Barebow | U14 & U12 Girls | | | | |
↑