↓
| Single Clout - 1 Way | | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Recurve | Men | 120 | P Barron | East Birmingham Hospital | Oct-95 |
| 180 | Recurve | Men 50+ | | | | |
| 140 | Recurve | Women | | | | |
| 140 | Recurve | Women 50+ | | | | |
| 120 | Recurve | U18 Boys | 98 | J Warner | Meriden | Sep-11 |
| 120 | Recurve | U18 Girls | | | | |
| 100 | Recurve | U16 Boys | 52 | M McCarthy | Royal Leamington Spa | Sep-12 |
| 100 | Recurve | U16 Girls | 108 | C McCarthy | Royal Leamington Spa | Sep-11 |
| 80 | Recurve | U14 & U12 Boys | 61 | M McCarthy | Royal Leamington Spa | Sep-11 |
| 80 | Recurve | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Longbow | Men | 60 | D Smith | Royal Leamington Spa | Sep-16 |
| 180 | Longbow | Men 50+ | | | | |
| 140 | Longbow | Women | | | | |
| 140 | Longbow | Women 50+ | | | | |
| 120 | Longbow | U18 Boys | | | | |
| 120 | Longbow | U18 Girls | | | | |
| 100 | Longbow | U16 Boys | | | | |
| 100 | Longbow | U16 Girls | | | | |
| 80 | Longbow | U14 & U12 Boys | | | | |
| 80 | Longbow | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Compound | Men | 87 | P Short | Meriden | May-18 |
| 180 | Compound | Men 50+ | | | | |
| 140 | Compound | Women | | | | |
| 140 | Compound | Women 50+ | | | | |
| 120 | Compound | U18 Boys | 123 | J Ross | Meriden | Oct-00 |
| 120 | Compound | U18 Girls | | | | |
| 100 | Compound | U16 Boys | | | | |
| 100 | Compound | U16 Girls | | | | |
| 80 | Compound | U14 & U12 Boys | | | | |
| 80 | Compound | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Barebow | Men | 68 | P White | Meriden | Oct-24 |
| 180 | Barebow | Men 50+ | | | | |
| 140 | Barebow | Women | 58 | F Smith | Bowflights | Sep-14 |
| 140 | Barebow | Women 50+ | | | | |
| 120 | Barebow | U18 Boys | | | | |
| 120 | Barebow | U18 Girls | | | | |
| 100 | Barebow | U16 Boys | | | | |
| 100 | Barebow | U16 Girls | | | | |
| 80 | Barebow | U14 & U12 Boys | 92 | H Yarnold | Bowflights | Sep-13 |
| 80 | Barebow | U14 & U12 Girls | 82 | N Burdett | Bowflights | Sep-13 |
| | | | | | |
| Single Clout - 2 Way | | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Recurve | Men | 114 | G Farley | Tudor | Oct-76 |
| 180 | Recurve | Men 50+ | | | | |
| 140 | Recurve | Women | 116 | C Clark | Tudor | Oct-79 |
| 140 | Recurve | Women 50+ | | | | |
| 120 | Recurve | U18 Boys | | | | |
| 120 | Recurve | U18 Girls | 44 | W Ellis | Coventry | Oct-73 |
| 100 | Recurve | U16 Boys | | | | |
| 100 | Recurve | U16 Girls | | | | |
| 80 | Recurve | U14 & U12 Boys | | | | |
| 80 | Recurve | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Longbow | Men | 32 | D Smith | Royal Leamington Spa | Aug-16 |
| 180 | Longbow | Men 50+ | | | | |
| 140 | Longbow | Women | | | | |
| 140 | Longbow | Women 50+ | | | | |
| 120 | Longbow | U18 Boys | | | | |
| 120 | Longbow | U18 Girls | | | | |
| 100 | Longbow | U16 Boys | | | | |
| 100 | Longbow | U16 Girls | | | | |
| 80 | Longbow | U14 & U12 Boys | | | | |
| 80 | Longbow | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Compound | Men | 96 | T Duncan | Meriden | Jun-19 |
| 180 | Compound | Men 50+ | | | | |
| 140 | Compound | Women | 103 | V Duncan | Meriden | Jun-19 |
| 140 | Compound | Women 50+ | | | | |
| 120 | Compound | U18 Boys | | | | |
| 120 | Compound | U18 Girls | | | | |
| 100 | Compound | U16 Boys | | | | |
| 100 | Compound | U16 Girls | | | | |
| 80 | Compound | U14 & U12 Boys | | | | |
| 80 | Compound | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Barebow | Men | 53 | P White | Meriden | Oct-23 |
| 180 | Barebow | Men 50+ | | | | |
| 140 | Barebow | Women | 46 | F Smith | Bowflights | Oct-19 |
| 140 | Barebow | Women 50+ | | | | |
| 120 | Barebow | U18 Boys | | | | |
| 120 | Barebow | U18 Girls | | | | |
| 100 | Barebow | U16 Boys | | | | |
| 100 | Barebow | U16 Girls | | | | |
| 80 | Barebow | U14 & U12 Boys | | | | |
| 80 | Barebow | U14 & U12 Girls | | | | |
| | | | | | |
| Double Clout - 1 Way | | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Recurve | Men | 230 | P Barron | East Birmingham Hospital | Oct-95 |
| 180 | Recurve | Men 50+ | | | | |
| 140 | Recurve | Women | 184 | A Corrie | Royal Leamington Spa | Sep-08 |
| 140 | Recurve | Women 50+ | | | | |
| 120 | Recurve | U18 Boys | 199 | J Warner | Meriden | Sep-11 |
| 120 | Recurve | U18 Girls | | | | |
| 100 | Recurve | U16 Boys | 85 | M McCarthy | Royal Leamington Spa | Sep-12 |
| 100 | Recurve | U16 Girls | 222 | C McCarthy | Royal Leamington Spa | Sep-11 |
| 80 | Recurve | U14 & U12 Boys | 124 | M McCarthy | Royal Leamington Spa | Sep-11 |
| 80 | Recurve | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Longbow | Men | 121 | D Smith | Royal Leamington Spa | Jul-17 |
| 180 | Longbow | Men 50+ | | | | |
| 140 | Longbow | Women | 88 | A Robb | Meriden | Sep-12 |
| 140 | Longbow | Women 50+ | | | | |
| 120 | Longbow | U18 Boys | | | | |
| 120 | Longbow | U18 Girls | | | | |
| 100 | Longbow | U16 Boys | | | | |
| 100 | Longbow | U16 Girls | | | | |
| 80 | Longbow | U14 & U12 Boys | | | | |
| 80 | Longbow | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Compound | Men | | | | |
| 180 | Compound | Men 50+ | | | | |
| 140 | Compound | Women | | | | |
| 140 | Compound | Women 50+ | | | | |
| 120 | Compound | U18 Boys | | | | |
| 120 | Compound | U18 Girls | | | | |
| 100 | Compound | U16 Boys | | | | |
| 100 | Compound | U16 Girls | | | | |
| 80 | Compound | U14 & U12 Boys | | | | |
| 80 | Compound | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Barebow | Men | 126 | P White | Meriden | Oct-24 |
| 180 | Barebow | Men 50+ | | | | |
| 140 | Barebow | Women | 136 | F Smith | Bowflights | Sep-14 |
| 140 | Barebow | Women 50+ | | | | |
| 120 | Barebow | U18 Boys | | | | |
| 120 | Barebow | U18 Girls | | | | |
| 100 | Barebow | U16 Boys | | | | |
| 100 | Barebow | U16 Girls | | | | |
| 80 | Barebow | U14 & U12 Boys | 178 | H Yarnold | Bowflights | Sep-13 |
| 80 | Barebow | U14 & U12 Girls | 181 | N Burdett | Bowflights | Sep-13 |
| | | | | | |
| Double Clout - 2 Way | | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Recurve | Men | 232 | G Farley | Tudor | Oct-76 |
| 180 | Recurve | Men 50+ | | | | |
| 140 | Recurve | Women | 228 | S Hall | Coventry | Oct-77 |
| 140 | Recurve | Women 50+ | | | | |
| 120 | Recurve | U18 Boys | 194 | M Ellis | Coventry | Mar-74 |
| 120 | Recurve | U18 Girls | 119 | W Ellis | Coventry | Oct-73 |
| 100 | Recurve | U16 Boys | | | | |
| 100 | Recurve | U16 Girls | | | | |
| 80 | Recurve | U14 & U12 Boys | | | | |
| 80 | Recurve | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Longbow | Men | 79 | D Smith | Royal Leamington Spa | Oct-16 |
| 180 | Longbow | Men 50+ | | | | |
| 140 | Longbow | Women | 61 | D Owen | Royal Leamington Spa | Aug-13 |
| 140 | Longbow | Women 50+ | | | | |
| 120 | Longbow | U18 Boys | | | | |
| 120 | Longbow | U18 Girls | | | | |
| 100 | Longbow | U16 Boys | | | | |
| 100 | Longbow | U16 Girls | | | | |
| 80 | Longbow | U14 & U12 Boys | | | | |
| 80 | Longbow | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Compound | Men | 164 | T Duncan | Meriden | Jun-19 |
| 180 | Compound | Men 50+ | | | | |
| 140 | Compound | Women | 201 | V Duncan | Meriden | Jun-19 |
| 140 | Compound | Women 50+ | | | | |
| 120 | Compound | U18 Boys | | | | |
| 120 | Compound | U18 Girls | | | | |
| 100 | Compound | U16 Boys | | | | |
| 100 | Compound | U16 Girls | | | | |
| 80 | Compound | U14 & U12 Boys | | | | |
| 80 | Compound | U14 & U12 Girls | | | | |
| | | | | | |
| Yards | Bow Type | Classification | Score | Archer | Club | Date |
| 180 | Barebow | Men | 118 | P Yarnold | Bowflights | Sep-15 |
| 180 | Barebow | Men 50+ | | | | |
| 140 | Barebow | Women | 116 | F Smith | Bowflights | Oct-14 |
| 140 | Barebow | Women 50+ | | | | |
| 120 | Barebow | U18 Boys | | | | |
| 120 | Barebow | U18 Girls | | | | |
| 100 | Barebow | U16 Boys | | | | |
| 100 | Barebow | U16 Girls | 162 | N Burdett | Bowflights | Oct-14 |
| 80 | Barebow | U14 & U12 Boys | | | | |
| 80 | Barebow | U14 & U12 Girls | | | | |
| | | | | | |
↑