↓
| Imperial Round | Age Group | Score | Archer | Club | Date | Results |
| Hereford / Bristol I | U21 | | | | | |
| U18 | 1214 | Miss N. Folkard | Royal Leamington Spa | Aug-00 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Hereford/Bristol I | U21 | | | | | |
| U18 | 2416 | Miss N. Folkard | Royal Leamington Spa | Aug-00 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol II | U18 | 1198 | Miss E Hughes | Meriden | Jul-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol II | U18 | 2274 | Miss C. McCarthy | Royal Leamington Spa | Jun-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol III | U16 | 1260 | Miss H Rowley | Nuneaton | Jul-18 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bristol III | U16 | 2120 | Miss B. Roberts | Royal Leamington Spa | May-09 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bristol IV | U14 | 1220 | Miss H Rowley | Nuneaton | Jul-16 | |
| U12 | | | | | |
| Double Bristol IV | U14 | 2306 | Miss B. Roberts | Royal Leamington Spa | Jun-07 | |
| U12 | | | | | |
| Bristol V | U12 | 1262 | Miss I. Roberts | Royal Leamington Spa | Jul-11 | |
| Double Bristol V | U12 | 2285 | Miss I. Roberts | Royal Leamington Spa | Jun-10 | |
| St George | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Albion | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor | U21 | | | | | |
| U18 | 756 | Miss E Gill | Meriden | Oct-15 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 50 | U18 | 938 | Miss E Hughes | Meriden | Jun-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 40 | U16 | 914 | Miss C. McCarthy | Royal Leamington Spa | Oct-11 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Windsor 30 | U14 | 946 | Miss R. Ho | Meriden | Oct-22 | |
| U12 | 908 | Miss C. Smart | Meriden | Jul-26 | |
| New Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 50 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 40 | U16 | 806 | Miss. C. McCarthy | Royal Leamington Spa | May-11 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Western 30 | U14 | 789 | Miss B. Roberts | Royal Leamington Spa | Jun-07 | |
| U12 | 540 | Miss G. Smith | Beacon Archers | Sep-25 | |
| American | U21 | | | | | |
| U18 | 776 | Miss E Hughes | Meriden | Feb-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double American | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| St Nicholas | U21 | | | | | |
| U18 | 686 | Miss C. McCarthy | Royal Leamington Spa | Jul-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National | U21 | | | | | |
| U18 | 487 | Miss J. Griffin | Dunlop | Jul-78 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 50 | U18 | 616 | Miss E Hughes | Meriden | Apr-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 50 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 40 | U16 | 634 | Miss N. Folkard | Royal Leamington Spa | Jul-99 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double National 40 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| National 30 | U14 | 618 | Miss N. Burdett | Bowflights | Apr-14 | |
| U12 | | | | | |
| Double National 30 | U14 | | | | | |
| U12 | | | | | |
| New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double New Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick | U21 | | | | | |
| U18 | 370 | Miss E Hughes | Meriden | Apr-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 50 | U18 | 412 | Miss E Hughes | Meriden | Apr-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 50 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 40 | U16 | 417 | Miss K Taylor | Meriden | Apr-19 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Warwick 40 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Warwick 30 | U14 | 414 | Miss I. Roberts | Royal Leamington Spa | Apr-14 | |
| U12 | | | | | |
| Double Warwick 30 | U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Metric Round | Age Group | Score | Archer | Club | Date | Results |
| WA1440 90m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 90m | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Ladies WA1440 70m | U21 | | | | | |
| U18 | 1330 | Miss N. Folkard | Royal Leamington Spa | Jul-00 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA1440 70m | U21 | | | | | |
| U18 | 2634 | Miss N. Folkard | Royal Leamington Spa | Jul-00 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 2 | U18 | 1241 | Miss E Hughes | Meriden | Jul-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 2 | U18 | 2231 | Miss. C. McCarthy | Royal Leamington Spa | Mar-12 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 3 | U16 | 1303 | Ms H Rowley | Nuneaton | Jul-18 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 3 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 4 | U14 | 1299 | Miss H Rowley | Nuneaton | Jul-16 | |
| U12 | | | | | |
| Double Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Metric 5 | U12 | 1345 | Miss R Ho | Meriden | Sep-22 | |
| Double Metric 5 | U12 | | | | | |
| 90m Distance (122cm face) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 70m Distance (122cm face) | U21 | | | | | |
| U18 | 325 | Miss N. Folkard | Royal Leamington Spa | Aug-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 60m Distance (122cm face) | U21 | | | | | |
| U18 | 335 | Miss N. Folkard | Royal Leamington Spa | Jul-00 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (122cm face) | U18 | 317 | Miss E Hughes | Meriden | Jul-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 50m Distance (80cm face) | U21 | | | | | |
| U18 | 329 | Miss N. Folkard | Royal Leamington Spa | Jul-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (122cm face) | U16 | 325 | Miss K Taylor | Meriden | Jul-19 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 40m Distance (80cm face) | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 30m Distance (122cm face) | U14 | 325 | Miss E Hughes | Meriden | Jul-22 | |
| U12 | | | | | |
| 30m Distance (80cm face) | U21 | | | | | |
| U18 | 351 | Miss N. Folkard | Royal Leamington Spa | Jul-00 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 20m Distance (122cm face) | U12 | 343 | Miss K Taylor | Meriden | Jul-19 | |
| 20m Distance (80cm face) | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| 15m Distance (80cm face) | U12 | 335 | Miss I. Roberts | Royal Leamington Spa | May-12 | |
| 10m Distance (80cm face) | U14 | 351 | Miss N. Folkard | Royal Leamington Spa | Jul-00 | |
| U12 | | | | | |
| Long Metric (Gents) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric (Gents) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 1 (Ladies) | U21 | | | | | |
| U18 | 654 | Miss N. Folkard | Royal Leamington Spa | Jul-00 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 1 (Ladies) | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 2 | U18 | 619 | Miss E Hughes | Meriden | Jul-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 2 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 3 | U16 | 604 | Miss E. Clarke | Coventry | Sep-90 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Long Metric 3 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Long Metric 4 | U14 | 568 | Miss A Hollingdale | Sutton Coldfield | Jul-87 | |
| U12 | | | | | |
| Double Long Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Long Metric 5 | U12 | | | | | |
| Double Long Metric 5 | U12 | | | | | |
| Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | 667 | Miss N. Folkard | Royal Leamington Spa | Jul-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric/Short Metric 1 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 2 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 2 | U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 3 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Short Metric 3 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Short Metric 4 | U14 | 646 | Miss I. Roberts | Royal Leamington Spa | Jul-13 | |
| U12 | | | | | |
| Double Short Metric 4 | U14 | | | | | |
| U12 | | | | | |
| Short Metric 5 | U12 | 623 | Miss C. Smart | Meriden | Apr-26 | |
| Double Short Metric 5 | U12 | | | | | |
| Metric 122-50 | U16 | 577 | Miss K. Taylor | Meriden | Apr-19 | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Metric 122-50 | U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Metric 122-40 | U14 | | | | | |
| U12 | | | | | |
| Double Metric 122-40 | U14 | | | | | |
| U12 | | | | | |
| Metric 122-30 | U12 | | | | | |
| Double Metric 122-30 | U12 | | | | | |
| Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Double Metric 80-40 | U14 | | | | | |
| U12 | | | | | |
| Metric 80-30 | U12 | | | | | |
| Double Metric 80-30 | U12 | | | | | |
| WA 900 | U21 | 612 | Miss B. Harding | Uni of Birmingham | Jun-26 | |
| U18 | 626 | Miss C. McCarthy | Royal Leamington Spa | May-11 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 900-50 | U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 900-40 | U14 | | | | | |
| U12 | | | | | |
| WA 900-30 | U12 | 781 | Miss C. Smart | Meriden | Jul-26 | |
| WA 70m | U21 | | | | | |
| U18 | 631 | Miss N. Folkard | Royal Leamington Spa | Aug-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 70m | U21 | | | | | |
| U18 | 1115 | Miss E Hughes | Meriden | Sep-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 60m | U18 | 636 | Miss E Hughes | Meriden | May-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA 60m | U18 | 1257 | Miss E Hughes | Meriden | May-22 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| | | | | | |
| Indoor Round | Age Group | Score | Archer | Club | Date | Results |
| Portsmouth | U21 | | | | | |
| U18 | 588 | Miss N. Folkard | Dunlop | Dec-02 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | 422 | Miss C.Smart | Meriden | Mar-26 | |
| Double Portsmouth | U21 | | | | | |
| U18 | 1155 | Miss C. McCarthy | Royal LeamingtonSpa | Dec-13 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (60 Arrows) | U21 | | | | | |
| U18 | 580 | Miss N. Folkard | Royal Leamington Spa | Mar-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (12 Arrows) | U21 | | | | | |
| U18 | 118 | Miss N. Folkard | Royal Leamington Spa | Mar-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (18 Arrows) | U21 | | | | | |
| U18 | 174 | Miss N. Folkard | Royal Leamington Spa | Mar-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA 18m (36 Arrows) | U21 | | | | | |
| U18 | 340 | Miss N. Folkard | Royal Leamington Spa | Mar-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA18 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| WA25 | U21 | | | | | |
| U18 | 569 | Miss N. Folkard | Royal Leamington Spa | Feb-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double WA25 | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Combined WA | U21 | | | | | |
| U18 | 1127 | Miss N. Folkard | Royal Leamington Spa | Feb-01 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Vegas | U21 | | | | | |
| U18 | 260 | Miss A Hollingdale | Sutton Coldfield | Dec-87 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Vegas | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray I | U21 | | | | | |
| U18 | 289 | Miss N. Folkard | Royal LeamingtonSpa | Mar-00 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray I | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Bray II | U21 | | | | | |
| U18 | 211 | Miss M. Hogan | Coventry | Dec-79 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Bray II | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Worcester | U21 | | | | | |
| U18 | 290 | Miss E Hughes | Meriden | Oct-21 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Worcester | U21 | | | | | |
| U18 | 569 | Miss E Hughes | Meriden | Oct-21 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Stafford | U21 | | | | | |
| U18 | 682 | Miss N. Folkard | Royal Leamington Spa | Nov-99 | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
| Double Stafford | U21 | | | | | |
| U18 | | | | | |
| U16 | | | | | |
| U15 | | | | | |
| U14 | | | | | |
| U12 | | | | | |
↑