↓
| Imperial Round | Score | Archer | Club | Date | Results |
| Albion | 894 | Mr. V Nixon | Meriden | Aug-76 | |
| American | 784 | Mr. J. Vick | Meriden | Apr-14 | |
| Double American | 1469 | Mr P Short | Meriden | Jun-23 | |
| Double Hereford / Bristol I | 2197 | Mr P Short | Meriden | Jun-18 | |
| Double Long National | | | | | |
| Double Long Warwick | | | | | |
| Double National | | | | | |
| Double New National | | | | | |
| Double New Warwick | | | | | |
| Double Warwick | | | | | |
| Double Windsor | | | | | |
| Double York | 2336 | Mr J Shales | V" Archery Club | Aug-09 | |
| Hereford / Bristol I | 1130 | Mr P Short | Meriden | Jun-18 | |
| Long National | 556 | Mr R Plenderleith | Meriden | Jul-17 | |
| Long Warwick | 346 | Mr C Evans | Nuneaton | Apr-18 | |
| Long Western | 718 | Mr. A. Pritchard | Meriden | Jul-63 | |
| National | 570 | Mr P Short | | Jun-21 | |
| New National | 306 | Mr P Short | Meriden | Sep-18 | |
| New Warwick | 354 | Mr R Lowe | Meriden | Apr-19 | |
| New Western | 632 | Mr P Short | Meriden | Jul-18 | |
| St George | 852 | Mr R Lowe | Meriden | ? | |
| St Nicholas | | | | | |
| Warwick | 418 | Mr R Sams | Meriden | Jul-24 | |
| Western | 822 | Mr. P. Lowe | Meriden | Sep-01 | |
| Windsor | 956 | Mr.S. Hallard | Dunlop | Oct-84 | |
| York | 1168 | Mr J Shales | V" Archery Club | Aug-09 | |
| | | | | |
| Metric Round | Score | Archer | Club | Date | Results |
| 30m (80cm) 3 doz | 356 | Mr T Hall | Meriden | Jun-19 | |
| 50m (80cm) 3 doz | 340 | Mr T Hall | Meriden | Jul-22 | |
| 70m (122cm) 3 doz | 339 | Mr T Hall | Meriden | Aug-23 | |
| 90m (122cm) 3 doz | 318 | Mr T Hall | Meriden | Jun-19 | |
| Double Gents WA1440 | 2606 | Mr. J. Shales | V" Archery Club | Sep-13 | |
| Double WA 70m | 1349 | Mr T Hall | Meriden | Mar-19 | |
| Double WA900 | | | | | |
| Gents WA1440 | 1337 | Mr T Hall | Meriden | Sep-19 | |
| Gents WA1440 Short Metric | | | | | |
| Half WA1440 | | | | | |
| Individual Olympic Round (12) | 110 | Mr. L. Williams | Meriden | Sep-09 | |
| Individual Olympic Round (18) | 156 | Mr. J. Folkard | Dunlop | Sep-04 | |
| Individual Olympic Round (36) | | | | | |
| Long Metric Gents | 635 | Mr. J. Shales | V" Archery Club | Jun-11 | |
| Short Metric | 677 | Mr T Hall | Warwick University | Aug-16 | |
| WA 70m | 681 | Mr T Hall | Meriden | Mar-19 | |
| WA900 | 855 | Mr T Hall | Meriden | Jul-22 | |
| | | | | |
| Indoor Round | Score | Archer | Club | Date | Results |
| Bray I | 283 | Mr. K. Knight | Coventry | Mar-76 | |
| Bray II | 278 | Mr. V. Nixon | Meriden | Feb-77 | |
| Combined WA | 1138 | Mr. E Gray | Meriden | Jan-26 | |
| Double 18m (12 Arrows) | | | | | |
| Double 18m (60 Arrows) | | | | | |
| Double Bray I | | | | | |
| Double Bray II | | | | | |
| Double Combined WA | | | | | |
| Double Portsmouth | 1194 | Mr T Hall | Meriden | Jan-24 | |
| Double Stafford | | | | | |
| Double Vegas | | | | | |
| Double WA 18m (18 Arrows) | | | | | |
| Double WA 18m (36 Arrows) | | | | | |
| Double WA25m | | | | | |
| Double Worcester | 594 | Mr E Gray | Meriden | Nov-23 | |
| Portsmouth | 597 | Mr. T. Hall | University of Warwick | Feb-18 | |
| Stafford | 686 | Mr. R. Matthews | Royal Leamington Spa | Jan-72 | |
| Vegas | 542 | Mr. C. Jeacock | Camp Hill | Dec-87 | |
| WA 18m (12 Arrows) | | | | | |
| WA 18m (18 Arrows) | 170 | Mr. B. Tustin | Royal Leamington Spa | Mar-05 | |
| WA 18m (36 Arrows) | | Mr T Hall | Warwick University | Jan-17 | |
| WA 18m (60 Arrows) | 588 | Mr T Hall | Warwick University | Jan-17 | |
| WA25m | 587 | Mr T Hall | Warwick University | Jan-24 | |
| Worcester | 298 | Mr E Gray | Meriden | Nov-23 | |
↑