County of Warwick Archery Association
Affiliated to West Midlands Archery Association and Grand National Archery Society
Warwickshire County Team
Teams for county matches are selected, on merit, by the team manager. It is important that I have up to date information on how all county archers, and those who aspire to shoot for the Warwickshire, are shooting. If you want to be considered for selection, please send all your tournament scores for FITAs and York/Herefords to me by e-mail at
James Scott
County Team Manager
Fixtures for 2010
Previous Years Fixtures
Results from 2009
Results from 2008
Results from 2007
| Date | Against | Venue | Results |
|---|---|---|---|
| May 20 | Cheshire & Lancashire | Eccles | |
| June 3 | Leicestershire | Leamington | |
| Aug 5 | Derbyshire & Nottinghamshire | Meriden | |
| Oct 14 | West Midlands Regional Inter-Counties |
Lilleshall |
Results from 2006
Results from 2005
| Date | Against | Venue | Results |
|---|---|---|---|
| May 15 | Cheshire & Lancashire | Meriden | |
| June 12 | Leicestershire | Leamington | |
| Aug 7 | Derbyshire & Nottinghamshire | ||
| Oct 9 | West Midlands Regional Inter-Counties |
Lilleshall |
Results from 2004
| Date | Against | Venue | Results |
|---|---|---|---|
| May 16 | Cheshire & Lancashire | Blackpool | |
| June 6 | Leicestershire | Leamington | |
| Oct 10 | West Midlands Regional Inter-Counties |
Lilleshall |








